<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research In Africa (Research, Innovation and Commercialisation)</title>
	<atom:link href="http://www.researchinafrica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.researchinafrica.com</link>
	<description>Scientific and Research Information whenever  you need it</description>
	<lastBuildDate>Fri, 15 Jul 2011 12:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Test</title>
		<link>http://www.researchinafrica.com/test</link>
		<comments>http://www.researchinafrica.com/test#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:35:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.researchinafrica.com/?p=105</guid>
		<description><![CDATA[Developing countries will benefit from creating more opportunities that allow women to make full use of their scientific capabilities. One reason frequently cited for the low level of scientific activity in the developing world is a lack of resources. Yet there is a readily available resource that, for a complex web of social and cultural [...]]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students checking for their names from the University Government Sponsorship list at Makerere University</title>
		<link>http://www.researchinafrica.com/students-checking-for-their-names-from-the-university-government-sponsorship-list-at-makerere-university</link>
		<comments>http://www.researchinafrica.com/students-checking-for-their-names-from-the-university-government-sponsorship-list-at-makerere-university#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:08:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.researchinafrica.com/?p=96</guid>
		<description><![CDATA[The tendency of Ugandan universities to split courses has eroded our intellectual output, thus putting our economy at stake. Several course units have been expanded into courses, thus every year, a chunk of graduates are out on streets without employment. I do not think there is much sense in splitting a course. For example, teaching [...]]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/students-checking-for-their-names-from-the-university-government-sponsorship-list-at-makerere-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women teachers can help bridge the science gender gap</title>
		<link>http://www.researchinafrica.com/women-teachers-can-help-bridge-the-science-gender-gap</link>
		<comments>http://www.researchinafrica.com/women-teachers-can-help-bridge-the-science-gender-gap#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:37:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Applied Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://researchinafrica.com/?p=89</guid>
		<description><![CDATA[More women teachers and better teaching methods will encourage girls to engage with science, says science educator Minella Clutario Alarcon. The lack of women scientists in high positions is quite common in both developed and developing countries. But in many developing countries, women find it particularly difficult to participate in science. Several obstacles stand in [...]]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/women-teachers-can-help-bridge-the-science-gender-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a climate for policy change in Malawi</title>
		<link>http://www.researchinafrica.com/creating-a-climate-for-policy-change-in-malawi</link>
		<comments>http://www.researchinafrica.com/creating-a-climate-for-policy-change-in-malawi#comments</comments>
		<pubDate>Sun, 03 Jul 2011 08:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Health Science]]></category>
		<category><![CDATA[Natural Sience]]></category>

		<guid isPermaLink="false">http://researchinafrica.com/?p=86</guid>
		<description><![CDATA[A conflict between climate adaptation and food security policies shows we must create the right conditions for change, says Blessings Chinsinga. The adverse effects of climate change on the livelihoods of the rural poor can no longer be ignored. They are threatening to cause tremendous damage to agriculture, which is a critical source of income [...]]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/creating-a-climate-for-policy-change-in-malawi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in science: still an untapped resource</title>
		<link>http://www.researchinafrica.com/women-in-science-still-an-untapped-resource</link>
		<comments>http://www.researchinafrica.com/women-in-science-still-an-untapped-resource#comments</comments>
		<pubDate>Sat, 02 Jul 2011 10:02:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Applied Science]]></category>
		<category><![CDATA[Behavioural Science]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[african science]]></category>
		<category><![CDATA[african women in science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research in africa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[science in africa]]></category>
		<category><![CDATA[women in science]]></category>

		<guid isPermaLink="false">http://researchinafrica.com/?p=61</guid>
		<description><![CDATA[Developing countries will benefit from creating more opportunities that allow women to make full use of their scientific capabilities. One reason frequently cited for the low level of scientific activity in the developing world is a lack of resources. Yet there is a readily available resource that, for a complex web of social and cultural [...]]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/women-in-science-still-an-untapped-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Analysis: Don&#8217;t miss this Research and Development data goldmine</title>
		<link>http://www.researchinafrica.com/africa-analysis-dont-miss-this-research-and-development-data-goldmine</link>
		<comments>http://www.researchinafrica.com/africa-analysis-dont-miss-this-research-and-development-data-goldmine#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:45:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Applied Science]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://researchinafrica.com/?p=50</guid>
		<description><![CDATA[Source: SCIEDEV &#8216;Hard&#8217; data are rare in Africa, and journalists mostly have to make do with rough estimates and half-empty spreadsheets. So we should pore over fresh new data sets when they appear, shouldn&#8217;t we? It seems not. Last month, the African Union finally launched the first African Innovation Outlook — a survey of African [...]]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/africa-analysis-dont-miss-this-research-and-development-data-goldmine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Africa to harness smart grid technologies</title>
		<link>http://www.researchinafrica.com/earth-development</link>
		<comments>http://www.researchinafrica.com/earth-development#comments</comments>
		<pubDate>Fri, 04 Jan 1980 14:38:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://researchinafrica.com/?p=32</guid>
		<description><![CDATA[Sub-Saharan Africa can improve access to electricity services by adapting &#8216;Smart Grid&#8217; technologies to suit the region&#8217;s pressing needs, say energy experts led by Morgan Bazilian, special advisor to the director-general of UN Industrial Development Organization (UNIDO). At least 585 million people lack access to electricity in Sub-Saharan Africa and this is set to increase [...]]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/earth-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunication Transformatio</title>
		<link>http://www.researchinafrica.com/telecommunication-transformatio</link>
		<comments>http://www.researchinafrica.com/telecommunication-transformatio#comments</comments>
		<pubDate>Fri, 04 Jan 1980 11:00:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://researchinafrica.com/?p=8</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin semper ultrices tortor quis sodales. Proin scelerisque porttitor tellus, vel dignissim tortor varius quis. Proin diam eros, lobortis sit amet viverra id, eleifend ut tellus. Vivamus sed lacus augue.]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/telecommunication-transformatio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental impact research urged for fish farming</title>
		<link>http://www.researchinafrica.com/applied-science</link>
		<comments>http://www.researchinafrica.com/applied-science#comments</comments>
		<pubDate>Fri, 04 Jan 1980 09:27:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Applied Science]]></category>
		<category><![CDATA[Behavioural Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Natural Sience]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://researchinafrica.com/?p=4</guid>
		<description><![CDATA[More research and sharing of best practice could minimise the environmental impacts of aquaculture, and maximise its potential to alleviate food insecurity, according to a report by the WorldFish Center and the non-profit organisation Conservation International. Almost half of all seafood consumed originates from aquaculture — the farming of aquatic animals and plants in coastal [...]]]></description>
		<wfw:commentRss>http://www.researchinafrica.com/applied-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

